Chester & District Bagatelle League Knockout 2008 | |
Home | News
| League
Fixtures |
Cup Fixtures | League
Table | Photos
| Rules
| History
| Terminology
| Fun
Open Knockout | Tables Wanted | Search | Links | Contact Us |
|
Open Knockout Competition 2008 | |
Thanks to Judy and the staff from the Egerton for their hospitality and the excellent buffet which was appreciated by all. Judy also kindly agreed to present the trophies for us...
Actual scores from tonight's play... |
|
Venue |
Date Qualifiers and Finalists |
Spital Vaults | 14th May: Winner: Dave Cooper (Talbot) R-up: Barry Tipton (Talbot) |
Egerton Arms | 21st May: Winner: John Pritchard (Talbot) R-up: Paul McLaughlin (Talbot) |
St. Werburgh's Club | 28th May: Winner: Nigel Walker (St. W) R-up: John Lea (St. W) |
Stanley Arms | 4th June: Winner: Ray Lamb (St. W) R-up: Pat Wallace (Stanley) |
Home Guard Club | 10th June: Winner: Dave Hughes (Home G) R-up: Pat Evans (Home Guard) |
Blacon Sports & Social Club | 18th June: Winner: Elwyn Smith (Blacon) R-up: Ted Randles (USC) |
Cross Foxes | 25th June: Winner: Billy Williams (USC) R-up: Sam Mackin (Blacon) |
United Services Club | 2nd July: Winner: Martin Liversage (St. W) R-up: Gordon Vickers (Blacon) |
Talbot | 9th July: Winner: Mike Turner (Talbot) R-up: Alan Biddle (Blacon) |
Saltney Social Club | 16th July: Winner: Wally Whitley (SSC) R-up: John Williams (SSC) |
Union Vaults | 23rd July: Winner: Gordon Green (USC) R-up: Frank Whitley (City Arms) |
City Arms | - |
Railway | 6th Aug: Winner: Tony Gilmartin (City A) R-up: Brian Walker(St.Werburgh's) |
2013 Open Knockout |
2012 Open Knockout |
2011 Open Knockout |
2010 Open Knockout
Saltney
Social Club St. Werburgh’s Club
Spital Vaults Stanley Arms Talbot Union Vaults
United Services Club |
|
Last updated: Friday, 14 March 2014 | |
Copyright © Chester & District Bagatelle League |